21 November 2024 | |||||
---|---|---|---|---|---|
Sr No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April, 2021 | 0 | 4 | 4 | 0 |
2 | May, 2021 | 0 | 11 | 11 | 0 |
3 | June 2021 | 0 | 7 | 7 | 0 |
4 | July 2021 | 0 | 7 | 7 | 0 |
5 | August 2021 | 0 | 7 | 7 | 0 |
6 | September 2021 | 0 | 7 | 7 | 0 |
7 | Octomber 2021 | 0 | 7 | 7 | 0 |
8 | November 2021 | 0 | 7 | 7 | 0 |
9 | December 2021 | 0 | 7 | 7 | 0 |
10 | January 2022 | 0 | 7 | 7 | 0 |
11 | February 2022 | 0 | 7 | 7 | 0 |
12 | March 2022 | 0 | 7 | 7 | 0 |
Grand Total | 0 | 22 | 22 | 0 |
If you have any query for related investment ... We are available
Contact us