21 November 2024 | |||||
---|---|---|---|---|---|
Sr No. | Month | Carried forward from previous month | Received | Resolved | Pending |
1 | April, 2021 | 0 | 1 | 1 | 0 |
2 | May, 2021 | 0 | 0 | 0 | 0 |
3 | June 2021 | 0 | 1 | 1 | 0 |
4 | July 2021 | 0 | 0 | 0 | 0 |
5 | August 2021 | 0 | 0 | 0 | 0 |
6 | September 2021 | 0 | 1 | 1 | 0 |
7 | Octomber 2021 | 0 | 0 | 0 | 0 |
8 | November 2021 | 0 | 0 | 0 | 0 |
9 | December 2021 | 0 | 0 | 0 | 0 |
10 | January 2022 | 0 | 1 | 1 | 0 |
11 | February 2022 | 0 | 1 | 1 | 0 |
12 | March 2022 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 4 | 4 | 0 |
21 November 2024 | |||||
---|---|---|---|---|---|
Sr No. | Years | Carried forward from previous year | Received | Resolved | Pending |
1 | 2018-2019 | 0 | 5 | 5 | 0 |
2 | 2019-2020 | 0 | 3 | 3 | 0 |
3 | 2020-2021 | 0 | 5 | 5 | 0 |
4 | 2021-2022 | 0 | 5 | 5 | 0 |
5 | 2022-2023 | 0 | 3 | 3 | 0 |
Grand Total | 0 | 23 | 23 | 0 |
21 November 2024 | |||||||
---|---|---|---|---|---|---|---|
Sr No. | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complains 3 months | Average Resolution Time(in days) |
1 | directely form investor | 0 | 4 | 4 | 0 | 0 | 3 days |
2 | SEBI Scores | 0 | 11 | 11 | 0 | 0 | 03-07 days |
3 | Other Scores | 0 | 7 | 7 | 0 | 0 | 03-07 days |
Grand Total | 0 | 22 | 22 | 0 | 0 | 3 days |
Sr. No. | Financial Year | Compliance Audition Status | Remarks If Any |
---|---|---|---|
1 | FY 2020-21 | Conducted | NA |
2 | FY 2021-22 | Conducted | NA |
3 | FY 2022-23 | Conducted | NA |
If you have any query for related investment ... We are available
Contact us